However, City boss Johnson has assured Wilson he will be offered a new deal once he regains his fitness which is expected to take around four months.
"It's good that we found out what the root of the problem was, a compartment syndrome and he's had to have his muscle released through surgery," Johnson told the club's official website.
"It was quite aggressive surgery and he's had metal supports put down his shins.
"He's had the best treatment, the best people have operated on him and they are happy with how it's gone.
"He's out for the rest of the season as it's about a four-month recovery period, but Brian's okay.
"We want him to stay and as soon as he's fit again we'll offer him another contract."
Brian Wilson (Bristol City) Information | |||
Squad Number: 18 Positions: Right Back/Right Wing/Left Wing Born: 09/05/83 Manchester Previous Clubs: Stoke City, Cheltenham Town | |||
Date of birth | Monday, 9th May 1983 | Height | 5.10 |
Place of birth | Manchester | Weight | 11.0 |
Nationality | Position | Midfield | |
Comments | Squad No. | 18 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
13 Jan 2007 | 53 (8) | 2 | 3 | 0 | ||
03 Apr 2004 | 129 (14) | 18 | 9 | 0 | ||
31 Jan 2004 | 0 (2) | 0 | 0 | 0 | ||
13 Dec 2003 | 8 (0) | 0 | 0 | 0 | ||
16 Oct 2001 | 3 (4) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2008 | 18 (4) | 1 | 0 | 0 | ||
11 Aug 2007 | 18 (2) | 1 | 1 | 0 | ||
05 Aug 2006 | 45 (5) | 2 | 3 | 0 | ||
20 Aug 2005 | 55 (3) | 12 | 5 | 0 | ||
07 Aug 2004 | 39 (8) | 4 | 2 | 0 | ||
19 Aug 2003 | 15 (3) | 0 | 1 | 0 | ||
10 Aug 2002 | 2 (2) | 0 | 0 | 0 | ||
16 Oct 2001 | 1 (1) | 0 | 0 | 0 | ||
Appearances 193 (+ 28 as sub); Goals 20; Yellow cards 12; Red cards 0 |