Lee Trundle | |||
Date of birth | Sunday, 10th October 1976 | Height | 6.0 |
Place of birth | Liverpool, England | Weight | 11.11 |
Nationality | England | Position | Forward |
Comments | Loan - 23 at Bristol City | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
04 Apr 2009 | 0 (2) | 0 | 0 | 0 | ||
10 Jan 2009 | 7 (3) | 1 | 0 | 0 | ||
11 Aug 2007 | 29 (31) | 8 | 2 | 0 | ||
09 Aug 2003 | 156 (17) | 86 | 20 | 4 | ||
17 Feb 2001 | 78 (24) | 30 | 14 | 2 | ||
0 (5) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2008 | 11 (20) | 3 | 0 | 0 | ||
11 Aug 2007 | 25 (16) | 6 | 2 | 0 | ||
08 Aug 2006 | 35 (5) | 20 | 5 | 2 | ||
06 Aug 2005 | 38 (8) | 21 | 5 | 0 | ||
21 Aug 2004 | 48 (1) | 23 | 4 | 1 | ||
09 Aug 2003 | 35 (3) | 22 | 6 | 1 | ||
10 Aug 2002 | 35 (15) | 12 | 4 | 0 | ||
08 Sep 2001 | 31 (7) | 10 | 9 | 1 | ||
17 Feb 2001 | 12 (2) | 8 | 1 | 1 | ||
13 Nov 1999 | 0 (5) | 0 | 0 | 0 | ||
Appearances 270 (+ 82 as sub); Goals 125; Yellow cards 36; Red cards 6 |