The 27-year-old striker has moved to Rovers for an undisclosed fee and has signed a two-and-a-half-year deal at The Keepmoat Stadium.
Striker Completes Doncaster Move
Brooker did go on loan to Rovers in November but had to return to City having made just one appearance because he sustained a calf injury.
"It was frustrating first time round," Brooker told the official Doncaster Rovers website.
"I'm delighted to come back. It was important for me to go somewhere where there is a good group of players.
"Since I came here on loan, I've been watching the results and the team have been playing extremely well, so when I do get fit, I may struggle to get into the side."
Steve Brooker | |||
Date of birth | Thursday, 21st May 1981 | Height | 5.8 |
Place of birth | Newport Pagnell, England | Weight | 11.5 |
Nationality | England | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
29 Nov 2008 | 0 (1) | 1 | 0 | 0 | ||
22 Mar 2008 | 2 (8) | 4 | 0 | 0 | ||
12 Jan 2008 | 14 (0) | 5 | 0 | 0 | ||
02 Oct 2004 | 93 (7) | 35 | 9 | 0 | ||
06 Jan 2001 | 138 (13) | 39 | 15 | 1 | ||
0 (1) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 1 (6) | 4 | 0 | 0 | ||
12 Jan 2008 | 15 (3) | 6 | 0 | 0 | ||
05 Aug 2006 | 23 (4) | 3 | 0 | 0 | ||
06 Aug 2005 | 36 (3) | 16 | 2 | 0 | ||
07 Aug 2004 | 45 (0) | 21 | 8 | 0 | ||
09 Aug 2003 | 31 (3) | 8 | 3 | 0 | ||
10 Aug 2002 | 23 (7) | 5 | 2 | 0 | ||
11 Aug 2001 | 48 (0) | 11 | 7 | 1 | ||
06 Jan 2001 | 25 (3) | 10 | 2 | 0 | ||
11 Dec 1999 | 0 (1) | 0 | 0 | 0 | ||
Appearances 247 (+ 30 as sub); Goals 84; Yellow cards 24; Red cards 1 |