"In my heart I'd love to stay for another year but in my head I know I'll probably end up playing somewhere else next year," he told BBC Radio Bristol.
"I'd like to stay local, but if I have to go abroad for a season or so then I'll do it.
"I have had a query from China and Australia as well."
Scott Murray (Bristol City) Information | |||
Squad Number: 7 Position: Right Wing Born: 26/05/74 Previous Clubs: Fraserburgh, Aston Villa, Reading | |||
Date of birth | Sunday, 26th May 1974 | Height | 5.10 |
Place of birth | Aberdeen, Scotland | Weight | 11.0 |
Nationality | Scotland | Position | Midfield |
Comments | Squad No. | 7 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
20 Dec 2008 | 0 (3) | 0 | 0 | 0 | ||
16 Sep 2008 | 15 (1) | 3 | 1 | 0 | ||
27 Mar 2004 | 111 (41) | 31 | 10 | 0 | ||
09 Aug 2003 | 30 (10) | 5 | 4 | 0 | ||
182 (14) | 46 | 16 | 1 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
16 Sep 2008 | 15 (4) | 3 | 1 | 0 | ||
11 Aug 2007 | 6 (11) | 3 | 0 | 0 | ||
05 Aug 2006 | 29 (8) | 9 | 5 | 0 | ||
06 Aug 2005 | 34 (6) | 11 | 2 | 0 | ||
07 Aug 2004 | 38 (11) | 8 | 3 | 0 | ||
09 Aug 2003 | 34 (15) | 5 | 4 | 0 | ||
10 Aug 2002 | 57 (0) | 26 | 4 | 0 | ||
11 Aug 2001 | 39 (5) | 9 | 8 | 1 | ||
12 Aug 2000 | 51 (0) | 11 | 3 | 0 | ||
22 Sep 1999 | 35 (9) | 0 | 1 | 0 | ||
Appearances 338 (+ 69 as sub); Goals 85; Yellow cards 31; Red cards 1 |