"There are a lot of quality teams at this level, but you've only got to see how Bristol City have performed to realise it's a club that's up-and-coming," he told the offical City website.
Paul Hartley | |||
Date of birth | Tuesday, 19th October 1976 | Height | 5.8 |
Place of birth | Glasgow | Weight | 10.0 |
Nationality | Position | Midfield | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
26 Mar 2005 | 20 (2) | 1 | 3 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06 Sep 2008 | 2 (1) | 0 | 0 | 0 | ||
12 Sep 2007 | 4 (0) | 0 | 1 | 0 | ||
02 Sep 2006 | 7 (1) | 0 | 0 | 0 | ||
03 Sep 2005 | 5 (0) | 1 | 0 | 0 | ||
26 Mar 2005 | 2 (0) | 0 | 2 | 0 | ||
Appearances 20 (+ 2 as sub); Goals 1; Yellow cards 3; Red cards 0 |