"I've spoken to him over the course of the last 3 or 4 weeks and we offered him personal terms last week," Simpson told his clubs official website.
"We'd already agreed a deal with Bristol City but when a club from a higher division comes in it is always going to be tempting for a player.
"We can't blame him for that, it's all part of football, so we'll continue our search for the players we want."
Marc Goodfellow | |||
Date of birth | 20 September 1981 | Height | 5.10 |
Place of birth | Burton | Weight | 11.0 |
Nationality | Position | Forward | |
Comments | Squad No. | 22 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
19/03/2005 | 4 (1) | 1 | 0 | 0 | ||
03/01/2005 | 1 (3) | 0 | 0 | 0 | ||
27/11/2004 | 7 (1) | 4 | 0 | 0 | ||
08/10/2004 | 4 (1) | 0 | 0 | 0 | ||
10/01/2004 | 7 (11) | 5 | 2 | 0 | ||
20/09/2000 | 25 (46) | 9 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/08/2004 | 16 (7) | 5 | 0 | 0 | ||
16/08/2003 | 9 (14) | 6 | 3 | 0 | ||
10/08/2002 | 6 (18) | 1 | 0 | 0 | ||
18/08/2001 | 15 (14) | 5 | 0 | 0 | ||
20/09/2000 | 2 (10) | 2 | 0 | 0 | ||
Appearances 48 (+ 63 as sub); Goals 19; Yellow cards 3; Red cards 0 |