1 | Nottingham Forest | 11 | 3 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 6 | 2 | 6 | 4 | 1 | 13 | 5 | 22 | +8 | ||||
2 | Tranmere Rovers | 11 | 4 | 2 | 0 | 9 | 3 | 2 | 1 | 2 | 6 | 4 | 6 | 3 | 2 | 15 | 7 | 21 | +8 | ||||
3 | Bristol City | 11 | 4 | 0 | 1 | 9 | 6 | 3 | 0 | 3 | 8 | 6 | 7 | 0 | 4 | 17 | 12 | 21 | +5 | ||||
4 | Carlisle United | 11 | 5 | 1 | 0 | 12 | 3 | 0 | 4 | 1 | 2 | 3 | 5 | 5 | 1 | 14 | 6 | 20 | +8 | ||||
5 | Yeovil Town | 11 | 4 | 1 | 1 | 7 | 2 | 1 | 3 | 1 | 7 | 7 | 5 | 4 | 2 | 14 | 9 | 19 | +5 | ||||
6 | Bradford City | 11 | 3 | 2 | 0 | 10 | 5 | 2 | 1 | 3 | 9 | 8 | 5 | 3 | 3 | 19 | 13 | 18 | +6 |
City's latest victory means they are the only club in the division with 7 victory's so far this season. Another one on Saturday at home to Oldham could see us go top.