Ipswich Town, now managed by former United captain Roy Keane, are also said to be keen on Martin's signature.
Lee Martin | |||
Date of birth | Monday, 9th February 1987 | Height | 5.10 |
Place of birth | Taunton, England | Weight | 10.3 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
24 May 2009 | 1 (0) | 0 | 0 | 0 | ||
13 Aug 2008 | 10 (4) | 1 | 1 | 0 | ||
19 Jan 2008 | 7 (2) | 0 | 1 | 0 | ||
06 Oct 2007 | 10 (2) | 2 | 4 | 0 | ||
26 Sep 2007 | 1 (0) | 0 | 0 | 0 | ||
27 Jan 2007 | 5 (9) | 1 | 2 | 0 | ||
13 Aug 2006 | 5 (5) | 0 | 1 | 0 | ||
26 Oct 2005 | 1 (0) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13 Aug 2008 | 11 (4) | 1 | 1 | 0 | ||
26 Sep 2007 | 18 (4) | 2 | 5 | 0 | ||
13 Aug 2006 | 10 (14) | 1 | 3 | 0 | ||
26 Oct 2005 | 1 (0) | 0 | 0 | 0 | ||
Appearances 40 (+ 22 as sub); Goals 4; Yellow cards 9; Red cards 0 |